English name: | Benzophenone | ||
Common aliases: | Phenytoin Impurity A | Benzophenone | Benzoylbenzene | Benzophenone | Diphenyl | Benzophenone | ||
CAS number: | 119-61-9 | Boiling point: | 305.4±0.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 47-51 °C(lit.) |
Molecular formula: | C13H10O | Flash point: | 123.7±13.7 °C |
Molecular weight: | 182.22 | Density: | 1.1±0.1 g/cm3 |
Physical and chemical properties: | Orange crystal | Storage conditions: | Room temperature |
MT01632 Benzophenone 119-61-9
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.polyether-factory.com/archives/9800