English name: | Lithium Trifluoromethanesulfonate | ||
Common aliases: | Lithium triflate; lithium trifluoride; lithium trifluoromethanesulfonate; lithium trifluoromethanesulfonate; lithium trifluoromethanesulfonate; lithium trifluoromethanesulfonamide; trifluoromethanesulfonate Lithium fluoromethanesulfonate; lithium trifluoromethanyl sulfate | ||
CAS number: | 33454-82-9 | Boiling point: | 162oC at 760mmHg |
MDL number: | N/A | Melting point: | >300 °C(lit.) |
Molecular formula: | CF3LiO3S | Flash point: | N/A |
Molecular weight: | 156.010 | Density: | 1,9 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01237 Lithium triflate 33454-82-9
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.polyether-factory.com/archives/10374