English name: | bromocresol purple | ||
Common aliases: | Dibromo-o-cresolsulfonphthalein; Dibromo-o-cresolsulfonyl phthalide; Bromocresol violet; Dibromo-o-cresolsulfonphthalein; Bromocresol red; Bromocresol violet | ||
CAS number: | 115-40-2 | Boiling point: | 590.2±50.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 240 °C (dec.)(lit.) |
Molecular formula: | C21H16Br2O5S | Flash point: | 310.7±30.1 °C |
Molecular weight: | 540.222 | Density: | 1.8±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT00852 bromocresol purple 115-40-2
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.polyether-factory.com/archives/10827