English name: | 1,3-Bis(aminomethyl)benzene | ||
Common aliases: | 1,3-phenylenediamine | m-xylylenediamine | α,α’-diamino-m-xylene | 1,3-di(aminomethyl)benzene | 1,3- Xylylenediamine | m-xylylenediamine, 1,3-phenylenediamine | m-xylylenediamine | ||
CAS number: | 1477-55-0 | Boiling point: | 247.0±0.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 14°C |
Molecular formula: | C8H12N2 | Flash point: | 130.4±21.3 °C |
Molecular weight: | 136.194 | Density: | 1.1±0.1 g/cm3 |
Physical and chemical properties: | Colorless to yellow liquid | Storage conditions: | Keep sealed in a cool, dry environment |
MT01769 m-xylylenediamine 1477-55-0
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.polyether-factory.com/archives/9598